CHEMISTRY
| Item | Specification |
|---|---|
| GLASSWARE | |
| Beaker | 50ml |
| Beaker | 100ml |
| Beaker | 250ml |
| Beaker | 500ml |
| Beaker | 1000ml |
| Conical Flask | 50ml |
| Conical Flask | 100ml |
| Conical Flask | 250ml |
| Graduated Cylinder | 10ml |
| Graduated Cylinder | 25ml |
| Graduated Cylinder | 50ml |
| Graduated Cylinder | 100ml |
| Graduated Cylinder | 250ml |
| Graduated Cylinder | 500ml |
| Graduated Cylinder | 1000ml |
| Round Bottom Flask | Quick Fit Neck 100ml |
| Round Bottom Flask | Quick Fit Neck 250ml |
| Round Bottom Flask | Quick Fit Neck 500ml |
| Flat Bottom Flask | Quick Fit Neck 250ml |
| Flat Bottom Flask | Quick Fit Neck 500ml |
| Reagent Bottle N.M | 125ml |
| Reagent Bottle N.M | 250ml |
| Reagent Bottle N.M | 500ml |
| Reagent Bottle W.M | 125ml |
| Reagent Bottle W.M | 250ml |
| Reagent Bottle W.M | 500ml |
| Distillation Assembly | 500ml Quick Fit |
| Filtration Assembly | 1000ml |
| Spirit Lamp | 150ml |
| Separating Funnel | 125ml |
| Separating Funnel | 250ml |
| Pipette | 5ml |
| Pipette | 10ml |
| Pipette | 20ml |
| Volumetric Flask | 50ml |
| Volumetric Flask | 100ml |
| Volumetric Flask | 250ml |
| Volumetric Flask | 500ml |
| Volumetric Flask | 1000ml |
| Iodine Flask | 250ml |
| Burette | 50ml |
| Test Tube | 16x150 |
| Condenser | 300mm Quick Fit |
| Thistle Funnel | — |
| Crucible Porcelain | 25ml |
| Crucible Porcelain | 50ml |
| Centered Glass Crucible | 50ml |
| Desiccator | 150mm Vacuum |
| China Dish | 35cc |
| China Dish | 60cc |
| Kipp's Apparatus | 500ml |
| Dropping Bottle | 125ml |
| Viscometer | Glass |
| Stalagmometer | Glass |
| Ebullioscopic Apparatus | With Beckmann Thermometer |
| Cryoscopic Apparatus | With Beckmann Thermometer |
| Chromatographic Tank | All Glass |
| Glass Stirrer | 8'' |
| Kjeldahl's Trap Assembly | Complete (Condenser, Kjeldahl's Trap Adapter, Flask) |
| Filter Paper Sheet | No. 7 |
| pH Paper | Strips of 100 Pack |
| Specific Gravity Bottle | 25cc |
| Specific Gravity Bottle | 50cc |
| Wash Bottle | 500ml |
| Wire Gauze | — |
| Funnel | 60mm |
| Funnel | 75mm |
| Funnel | 100mm |
| Pestle & Mortar | Porcelain 6" |
| APPARATUS / INSTRUMENTS | |
| Centrifuge Machine | 6 Tubes |
| Distillation Plant | 5 Liter |
| Melting Point Apparatus | Digital |
| Potentiometer | Digital |
| Drying Lab Oven | Digital 25 Liter |
| Water Bath | 4 Hole Digital |
| Hot Plate | With Magnetic Stirrer |
| Abbe's Refractometer | Digital |
| pH Meter | Digital Bench Top |
| Conductivity Meter | Digital Bench Top |
| Digital Balance | 0.01mg To 500gm |
| UPS | With Two Batteries |
| Calorimeter | Pure Copper |
| Iron Stand | Heavy Large Size, Brass Made |
| Tripod Stand | Heavy Made |
| Bunsen Burner | Heavy Brass Made |
| Test Tube Stand | Steel |
| Test Tube Holder | Fine Quality |
| Tong Crucible | Steel |
| Stop Watch | 1/10th Manual |
| Thermometer | 110°C Zeal |
| Thermometer | 240°C Zeal |
| Thermometer | 360°C Zeal |
| Vacuum Pump | — |
| Burette Stand | Fine Quality |
| CHEMICALS | |
| 2,4-Dinitro Phenyl Hydrazine | 100gm |
| Acetic Acid | 2.5ltr |
| Acetone | 2.5ltr |
| Acetyl Chloride | Liter |
| Aluminium Chloride | Kg |
| Aluminium Nitrate | Kg |
| Aluminium Phosphate | Kg |
| Aluminium Sulphate | Kg |
| Amm. Bicarbonate | Kg |
| Amm. Hydroxide | 2.5ltr |
| Ammonia Sol. | 2.5ltr |
| Ammonium Acetate | Kg |
| Ammonium Carbonate | Kg |
| Ammonium Chloride | Kg |
| Ammonium Nitrate | Kg |
| Ammonium Oxalate | Kg |
| Ammonium Phosphate | Kg |
| Ammonium Sulphate | Kg |
| Barium Carbonate | Kg |
| Barium Chloride | Kg |
| Barium Nitrate | Kg |
| Benedict Solution | 2.5ltr |
| Benzoic Acid | Kg |
| Bismuth Chloride | Kg |
| Bismuth Acetate | Kg |
| Bismuth Carbonate | Kg |
| Borax | Kg |
| Bromine | Liter |
| Cadmium Sulfide | Kg |
| Calcium Carbonate | Kg |
| Calcium Chloride | Kg |
| Calcium Hydroxide | Kg |
| Calcium Nitrate | Kg |
| Carbon Tetrachloride | 2.5ltr |
| Chromium Nitrate | Kg |
| Cobalt Chloride | Kg |
| Cobalt Acetate | Kg |
| Cobalt Nitrate | Kg |
| Cobalt Sulphate | Kg |
| Copper Acetate | Kg |
| Copper Chloride | Kg |
| Copper Nitrate | Kg |
| Copper Sulphate | Kg |
| Dimethylglyoxime | Kg |
| Ethyl Alcohol | 2.5ltr |
| Fehling Solution A, B | Liter |
| Ferric Ammonium Sulphate | Kg |
| Ferric Chloride | Kg |
| Ferric Sulphate | Kg |
| Ferrous Sulphate | Kg |
| Ferrous Sulphide | Kg |
| Glucose D | Kg |
| Hydrochloric Acid | 2.5ltr |
| Hydrogen Peroxide | Liter |
| Iodine (Solid) | Kg |
| Lead Acetate | Kg |
| Lead Carbonate | Kg |
| Lead Chloride | Kg |
| Lead Nitrate | Kg |
| Lead Sulphide | Kg |
| Litmus Paper | Pack |
| Magnesium Oxalate | Kg |
| Magnesium Acetate | Kg |
| Magnesium Chloride | Kg |
| Magnesium Nitrate | Kg |
| Magnesium Sulphate | Kg |
| Manganese Dioxide | Kg |
| Mercuric Nitrate | Kg |
| Methyl Alcohol | 2.5ltr |
| Methyl Blue | 25gm |
| Methyl Orange | 25gm |
| Mohr's Salt | Kg |
| Nickel Acetate | Kg |
| Nickel Carbonate | Kg |
| Nickel Chloride | Kg |
| Nickel Sulphate | Kg |
| Nitric Acid | 2.5ltr |
| O-Phosphoric Acid | 2.5ltr |
| Oxalic Acid | Kg |
| Phenolphthalein | Kg |
| Phosphoric Acid | 2.5ltr |
| Picric Acid | Kg |
| Pot. Bicarbonate | Kg |
| Pot. Bromide | Kg |
| Pot. Carbonate | Kg |
| Pot. Chloride | Kg |
| Pot. Chromate | Kg |
| Pot. Ferrocyanide | Kg |
| Pot. Hydroxide | Kg |
| Pot. Iodide | Kg |
| Pot. Iodate | Kg |
| Pot. Nitrate | Kg |
| Pot. Oxalate | Kg |
| Pot. Sulphate | Kg |
| Pot. Acetate | Kg |
| Pot. Permanganate | Kg |
| Pyridine | Liter |
| Salicylic Acid | Kg |
| Silver Nitrate | 100gm |
| Sodium Acetate | Kg |
| Sodium Bicarbonate | Kg |
| Sodium Bisulphate | Kg |
| Sodium Biphosphate | Kg |
| Sodium Bromide | Kg |
| Sodium Carbonate | Kg |
| Sodium Chloride | Kg |
| Sodium Citrate | Kg |
| Sodium Cobalt Nitrite | Kg |
| Sodium Hydroxide | Kg |
| Sodium Metal | Kg |
| Sodium Nitrate | Kg |
| Sodium Nitroprusside | Kg |
| Sodium Peroxide | Kg |
| Sodium Sulfide | Kg |
| Sodium Sulphate | Kg |
| Sodium Tartarate | Kg |
| Sodium Thiosulphate | Kg |
| Sodium Iodide | Kg |
| Stannic Chloride | Kg |
| Stannous Chloride | Kg |
| Stannous Oxalate | Kg |
| Strontium Chloride | Kg |
| Strontium Carbonate | Kg |
| Strontium Nitrate | Kg |
| Succinic Acid | Kg |
| Sulphuric Acid | 2.5ltr |
| Tartaric Acid | Kg |
| Tollen's Reagent | Liter |
| Zinc Carbonate | Kg |
| Zinc Metal | Kg |
| Zinc Nitrate | Kg |
| Zinc Phosphate | Kg |
| Zinc Sulphate | Kg |
ZOOLOGY
| Item | Specification |
|---|---|
| GLASSWARE | |
| Beaker | 50ml |
| Beaker | 100ml |
| Beaker | 250ml |
| Beaker | 500ml |
| Beaker | 1000ml |
| Conical Flask | 50ml |
| Conical Flask | 100ml |
| Conical Flask | 250ml |
| Graduated Cylinder | 10ml |
| Graduated Cylinder | 25ml |
| Graduated Cylinder | 50ml |
| Graduated Cylinder | 100ml |
| Graduated Cylinder | 250ml |
| Graduated Cylinder | 500ml |
| Graduated Cylinder | 1000ml |
| Reagent Bottle N.M | 125ml |
| Reagent Bottle N.M | 250ml |
| Reagent Bottle N.M | 500ml |
| Spirit Lamp | 150ml |
| Pipette | 5ml |
| Pipette | 10ml |
| Pipette | 20ml |
| Burette | 50ml |
| Test Tube | 16x150 |
| Plain Glass Slide | 72 Pce Pack |
| Cover Slip | 1000 Pce Pack |
| Desiccator | 150mm Vacuum |
| Glass Stirrer | 8'' |
| Funnel | 60mm |
| Funnel | 75mm |
| Funnel | 100mm |
| Pestle & Mortar | Porcelain 6" |
| Petri Dish | 4" |
| Petri Dish | 3'' |
| China Dish | 35cc |
| China Dish | 60cc |
| APPARATUS / INSTRUMENTS | |
| Compound Microscope | 675X Magnification, 3 Eye Piece & 3 Objective |
| Electric Microscope | Binocular High Resolution, min 1600X |
| Dissecting Microscope | Superior Quality |
| Ocular Micrometer | Superior Quality |
| Stage Micrometer | Superior Quality |
| Autoclave | Steel Body |
| Drying Lab Oven | Digital 25 Liter |
| Incubator | Digital 25 Liter |
| Cooling System (Refrigerator) | 10 Cubic Feet, Best Quality |
| Centrifuge Machine | Bench Type, 6 Tubes |
| Stereo Zoom Dissecting Microscope | Zoom Power, High Resolution, Fine Quality |
| Slide Projector | High Resolution |
| Over Head Projector | Folding Type |
| Transparency Slides for Slide Projector | Set of 200 Slides |
| Graph Graticule | For Microscope |
| BP Apparatus | Mercury, Fine Quality |
| Stethoscope | — |
| Spectrophotometer | Superior Quality |
| pH Meter | Bench Type Digital |
| Digital Camera Microscope | With Camera |
| Digital Balance | 10mg To 500mg |
| Single Pan Balance | MB 311 |
| Flask Shaker | 12 Flask, Superior Quality |
| Kymograph | Imported |
| Digital Thermometer | Superior Quality |
| Electric Stirrer | With Hot Plate |
| Distillation Plant | 5 Liter Cap |
| Hydrometer | Glass |
| Pointer Eyepiece | — |
| Water Bath | 4 Hole Digital |
| Sieves | Steel, Set of 6 |
| Plant Press | Iron Made |
| Quadrate Frame | 1 Meter Steel Pipe |
| Ganong Potometer | All Glass With Stand |
| Filter Paper | Whatman 12.5cm |
| Filter Paper Sheet | No. 1 |
| Dissecting Box | Stainless Steel Parts |
| Dissecting Board | Fine Soft Wood |
| Dissecting Dish | Steel |
| Tripod Stand | Heavy Iron |
| Iron Stand | Heavy Large Size, All Brass |
| Burette Stand | Superior Quality |
| Test Tube Stand | Steel |
| Test Tube Holder | Fine |
| Cellophane Paper | — |
| Staining Rack | Fine Quality |
| Test Tube Brush | — |
| Cork Borer | Brass Made |
| Cork Rubber | Rubber |
| CHEMICALS | |
| Absolute Alcohol | 2.5 Liter |
| Acetic Acid | 2.5 Liter |
| Acetone | 2.5 Liter |
| Aceto-orcein Stain | 25ml |
| Acetyl Choline | 25ml |
| Adrenaline | 50ml |
| Alpha-naphthol | Kg |
| Anthrone Reagent | 25gm |
| Antisera (Complete Kit) | Set |
| Benedict Solution | 2.5 Liter |
| Carbon Tetrachloride | 2.5 Liter |
| Chloroform | 2.5 Liter |
| Cobalt Nitrate | Kg |
| Coles Reagent | Liter |
| Copper Sulphate | Kg |
| Crystal Violet Stain | 25gm |
| Diphenyl Amine | Kg |
| DNA | 25gm |
| Eosin Stain | 25gm |
| Esbach's Reagent | Liter |
| Ether | Liter |
| Faulger's Reagent | Liter |
| Fehling Solution A | Liter |
| Fehling Solution B | Liter |
| Formalin | 2.5 Liter |
| Glacial Acetic Acid | 2.5 Liter |
| Glycerol | 2.5 Liter |
| Hydrochloric Acid | 2.5 Liter |
| Hydrogen Peroxide | Liter |
| Indole Acetic Acid | 5gm |
| Iodine | Kg |
| Janus Green Stain | 25gm |
| Lead Acetate | Kg |
| Methylene Blue | 25gm |
| Millon's Reagent | Liter |
| Neutral Red Stain | 25gm |
| Ninhydrin (Fluka) | 25gm |
| Nitric Acid | 2.5 Liter |
| Pepsin | 25gm |
| Petroleum Ether | 2.5 Liter |
| Potassium Iodide | Kg |
| Potassium Permanganate | Kg |
| Ringer's Solution | Liter |
| Safranin | 25gm |
| Silver Nitrate | 100gm |
| Sodium Acetate | Kg |
| Sodium Carbonate | Kg |
| Sodium Chloride | Kg |
| Sodium Hydroxide | Kg |
| Sodium Hypochlorite | Liter |
| Sodium Nitrate | Kg |
| Sudan III | 25gm |
| Sulphuric Acid | 2.5 Liter |
| Toluene | 2.5 Liter |
| Trichloroacetic Acid | Kg |
| PREPARED SLIDES | |
| Prepared Slides | Botany, Set of 100 |
| Prepared Slides | Zoology, Set of 100 |
| Meiosis | Set of 12 |
| Mitosis | Set of 5 |
| Frog Development Stages | Set of 10 |
| Chick Embryology W.M | Set of 10 |
| Sea Urchin / Star Fish | Set of 10 |
| Amphioxus | Set of 5 |
| Polytene Chromosomes | T.S. |
| Insect Cuticle | T.S. |
| MODELS | |
| Human Brain | Plastic Unbreakable 3D |
| Human Eye | Plastic Unbreakable 3D |
| Human Heart | Plastic Unbreakable 3D |
| Human Ear | Plastic Unbreakable 3D |
| Human Kidney | Plastic Unbreakable 3D |
| Human Skeleton (Life Size) | Plastic Unbreakable 3D |
| Amoeba | Plastic Unbreakable 3D |
| Paramecium | Plastic Unbreakable 3D |
| Chlamydomonas | Plastic Unbreakable 3D |
| Euglena | Plastic Unbreakable 3D |
| Monocot Root | Plastic Unbreakable 3D |
| Monocot Stem | Plastic Unbreakable 3D |
| Monocot Leaf | Plastic Unbreakable 3D |
| Dicot Root | Plastic Unbreakable 3D |
| Dicot Stem | Plastic Unbreakable 3D |
| Dicot Leaf | Plastic Unbreakable 3D |
| Flower and its Parts | Plastic Unbreakable 3D |
| Meiosis | Plastic Unbreakable 3D |
| Mitosis | Plastic Unbreakable 3D |
| CHARTS | |
| Botany Charts | Set of 30 |
| Zoology Charts | Set of 30 |
| SKELETONS | |
| Frog | Disarticulated |
| Pigeon | Disarticulated |
| Rabbit | Disarticulated |
| Fish | Disarticulated |
| Fowl | Disarticulated |
| Varanus | Disarticulated |
| Snake | Disarticulated |
| Frog | Articulated |
| Pigeon | Articulated |
| Rabbit | Articulated |
| Fish | Articulated |
| Fowl | Articulated |
| Varanus | Articulated |
| Snake | Articulated |
| PRESERVED SPECIMENS | |
| Leucosolenia | Preserved in China Glass Jar |
| Sycon | Preserved in China Glass Jar |
| Spongilla | Preserved in China Glass Jar |
| Hydra | Preserved in China Glass Jar |
| Obelia | Preserved in China Glass Jar |
| Physalia | Preserved in China Glass Jar |
| Jelly Fish | Preserved in China Glass Jar |
| Sea Anemone | Preserved in China Glass Jar |
| Corals | Preserved in China Glass Jar |
| Sea Pen | Preserved in China Glass Jar |
| Liver Fluke | Preserved in China Glass Jar |
| Tape Worm | Preserved in China Glass Jar |
| Planaria | Preserved in China Glass Jar |
| Ascaris | Preserved in China Glass Jar |
| Nereis | Preserved in China Glass Jar |
| Leech | Preserved in China Glass Jar |
| Earthworm | Preserved in China Glass Jar |
| Freshwater Mussel | Preserved in China Glass Jar |
| Octopus | Preserved in China Glass Jar |
| Land Snail | Preserved in China Glass Jar |
| Sea Snail | Preserved in China Glass Jar |
| Loligo | Preserved in China Glass Jar |
| Crab | Preserved in China Glass Jar |
| Silver Fish | Preserved in China Glass Jar |
| Prawn | Preserved in China Glass Jar |
| Centipede | Preserved in China Glass Jar |
| Scorpion | Preserved in China Glass Jar |
| Spider | Preserved in China Glass Jar |
| Grasshopper | Preserved in China Glass Jar |
| Millipede | Preserved in China Glass Jar |
| Cockroach | Preserved in China Glass Jar |
| Dragonfly | Preserved in China Glass Jar |
| Star Fish | Preserved in China Glass Jar |
| Brittle Star | Preserved in China Glass Jar |
| Feather Star | Preserved in China Glass Jar |
| Sea Cucumber | Preserved in China Glass Jar |
| Balanoglossus | Preserved in China Glass Jar |
| Saccoglossus | Preserved in China Glass Jar |
| Amphioxus | Preserved in China Glass Jar |
| Lamprey | Preserved in China Glass Jar |
| Hagfish | Preserved in China Glass Jar |
| Dogfish | Preserved in China Glass Jar |
| Skate Fish | Preserved in China Glass Jar |
| Labeo Rohita (Small Rohu) | Preserved in China Glass Jar |
| Eel | Preserved in China Glass Jar |
| Seahorse | Preserved in China Glass Jar |
| Frog | Preserved in China Glass Jar |
| Tree Frog | Preserved in China Glass Jar |
| Salamander | Preserved in China Glass Jar |
| Tortoise | Preserved in China Glass Jar |
| Turtle | Preserved in China Glass Jar |
| Uromastix | Preserved in China Glass Jar |
| Venus Flower Basket | — |
| King Crab | Preserved in China Glass Jar |
| Porcupine Fish | Preserved in China Glass Jar |
| Nautilus Shell | Preserved in China Glass Jar |
| Sea Mouse | Preserved in China Glass Jar |
| Newt | Preserved in China Glass Jar |
| STUFFED ANIMALS | |
| Varanus | Stuffed |
| Snake (Cobra) | Stuffed |
| Parrot | Stuffed |
| Owl | Stuffed |
| Crow | Stuffed |
| Dove | Stuffed |
| Pigeon | Stuffed |
| Kite | Stuffed |
| Rabbit | Stuffed |
| Pangolin | Stuffed |
| Squirrel | Stuffed |
| Mouse | Stuffed |
| Bat | Stuffed |
| Hedgehog | Stuffed |
| Porcupine | Stuffed |
| Peacock | Stuffed |
| Bear | Stuffed |
| Fox | Stuffed |
| Jackal | Stuffed |
| Ostrich | Stuffed |
| Crocodile | Stuffed |
| Scaly Anteater | Stuffed |
| Pheasant | Stuffed |
PHYSICS
| Item | Specification |
|---|---|
| BSC & FSC PHYSICS | |
| Audio Generator | — |
| Compound Pendulum | Steel Bar With Two Knife Edges and Wall Brackets |
| Kater's Pendulum on Heavy Iron Stand | 1.25m High |
| Spirit Level | Standard Size |
| Beam Compass | Fitted With Meter Scale for Use With Compound Pendulum |
| Stop Watch | 1/10th Manual |
| Thermometer Red | 110°C |
| Solid Cylindrical Rod With Torsion Head and Wall (for Rigidity, Dynamic Method) | 25cm Length, Mass About 1Kg |
| Vernier Callipers | L.C. 0.05mm, 6 Inch Size, Stainless Steel |
| Micrometer Screw Gauge | Length 25cm |
| Maxwell Needle With Hollow and Solid Cylindrical Weights With Wall Bracket for Rigidity | 25cm Length, 2.5cm Dia. |
| Spring Balance | (i) 0–250gm/2.5N, (ii) 0–500gm/5N, (iii) 0–1000gm/10N |
| Surface Tension of Water App. by Capillary Tube Method (Without Travelling Microscope) | With Adjustable High Table |
| Stepdown Transformer | Output 6–12 Volt AC, Current 2 Amp, In Box With Lead, Pak. |
| Potentiometer | 2 Meter Length (0.5m x 4), Wooden Base, Brass Terminals and Strips With Jockey |
| Carey Foster Bridge | Four Gaps, Red Wood Base, Brass Terminals With Jockey |
| Melde's Apparatus With Vibrator | Freq. of AC Supply With Pan and Pulley, 220 Volts |
| Diffraction Grating | 600 Lines Per mm (15000 Lines Per Inch), Protected Glass |
| Optical Bench Precision | All Metallic, Graduated in Each mm on Steel Rod, Superior Quality |
| Rheostat Sliding Resistance (Large, on Heavy 280x60mm Porcelain Pipe) | a. 0-200Ω, b. 0-100Ω, c. 0-50Ω, d. 0-10Ω, China |
| Ammeter | DC Moving Coil, 0.6/0-3 Amp, Bench Type |
| Micro-Ammeter | DC 0-200 Micro-Amp |
| Neon Flash Lamp App. (In Box With Diagram, Capacitors, Rectifier & Mega Ohm Resistance Box 0-20MΩ, Steps of 1 Mega Ohm) | With Voltmeter, Power Supply 50-120 Volt |
| Resistance Box 1–5000 Ohm With English Wire Coil | Plug Keys, Pak. |
| Fraction Resistance Box (Latest Spring Plug Type, 0–500 Ohm With English Wire Coil) | Same as Above |
| Power Supply | 1.5, 3, 4.5, 6, 9 & 12 Volt DC, Current 2 Amp |
| Power Supply | Multichannel DC, Current 5 Amp, 30 Volt |
| Photocell App. | Selenium Type for Direct Reading, Fitted in Large Red Box, Light-Sliding Arrangement & Micrometer, 0–200µA |
| Ionization Potential of Mercury App. | Built-In Power Supply, Micro-Ammeter, Voltmeter & Mercury Vapour Diode, Complete for 220 Volts |
| Oscilloscope 20MHz | 5 Inch Screen, Dual Trace |
| Acceptor Circuit | On Wooden Box Fitted With AC Milli-Ammeter, Circuit Diagram, Resonance Frequency About 3000–4000Hz |
| Rejecter Combined Circuit App. | — |
| Triode Valve as an Oscillator | As RF Oscillator App., Fitted With Components, Diagram & Box |
| Transistor as an Amplifier | As an Amplifier App. With Components and Diagram in Box, Special Quality; Full & Half-Wave Rectifier App. With Components & Diagram in Box |
| Avometer Digital | As Such |
| Planck's Constant App. | Complete Separate Parts for Degree Classes, Digital |
| e/m Apparatus | Helmholtz Coil Type |
| Viscosity App. | Superior Quality |
| Crown Glass Prism | Small, 1 Inch Size, for Spectrometer |
| Measuring Tape | 100 Feet |
| Ballistic Galvanometer | — |
| Semiconductor Diode Characteristic App. (Complete) | With Circuit Diagram, 3dm, Large |
| Mercury Lamp | 125 Watt With Choke for 220 Volt |
| Sodium Lamp | Complete Set |
| Spectrometer | 1/2 Degree |
| Telescope | Reading Type, Low Range, With Cross Wire and Large Adjustable Stand |
| Barton's App. | Statical Method, Complete |
| Absorber Set | Philip and Harris Type |
| Universal Castle | Philip and Harris Type |
| GM Counter | With Tube, Complete |
| Transistor Characteristic App. (Complete) | With 4dm and Components in Box, Special Quality |
| Flywheel | Diameter With 8 Inch Axle, Wall Mounting Type |
| Tuning Forks of Different Frequencies | Set of Eight |
| Resonance Tube Apparatus (Complete) | Graduated Plastic Tube Fitted on Metallic Stand |
| Tungsten Filament Lamp (Complete) | Filament Bulb Complete With DC Voltmeter and DC Ammeter With Linear Scale |
| Charging and Discharging of Capacitor | Completely Built Up Apparatus With 0-12V Power Supply, Suitable Large Capacitor and Large Resistance |
| Relation Between Alternating Current and Capacitance | Completely Built Up Unit in Plastic/Wooden Case Fitted With 24V Transformer With 0-5mA AC Meter With Set of Assorted Capacitors |
| Characteristics of Semiconductor Diode | Completely Built Up Apparatus With Dual Range Voltmeter and Dual Range mA/µA With 0-50 Volt Power Supply |
| Variation of Photoelectric Current of Light | Fitted With Selenium Type Photocell With Micro-Ammeter, Enclosed in 1m Long Wooden Box With Sliding Light Source |
| OR Gate | Modular Type |
| AND Gate | Modular Type |
| NOT Gate | Modular Type |
| NAND Gate Burglar Alarm | Modular Type |
| Neon Flash Lamp (Complete) | Apparatus Fitted With Voltmeter, Power Supply Adjustable 50-120V, Mega Ohm Resistance Box With Assorted Resistance Mega Ohm |
| Travelling Microscope | Horizontal and Vertical, Both Ends |
| Nichrome Wire | SWG-30 |
| Digital Free Fall | Millisecond |
| Helical App. | Graduated Steel Scale Fitted on Metallic Stand and Brass Slotted Weight 250gm |
| Sonometer | With Weight, Superior Quality |
| Ticker Timer App. | Complete App. |
| Searl's App. | Brass, Superior Quality |
| Pendulum Bobs | Set of 3, Brass |
| Iron Stand Heavy | Large Size, Heavy, All Brass |
| Gravesande's App. | With Two Brass Pulleys, Three Sets of Slotted Weight 50gm Brass and Heavy Base Wooden Soft Board |
| Mirror Strip | Fine Glass |
| Convex Lens | White Glass, 10, 15, 20cm |
| Concave Lens | — |
| Convex Mirror | 30cm Focal Length |
| Concave Mirror | 30cm Focal Length |
| Glass Prism | White Glass, Superior Quality |
| Mechanical Equivalent of Heat | By Electric Method App. |
| Plunger's Apparatus | Complete, Brass Made |
| One Way Key | Fitted on Bakelite Sheet, Brass Made, Heavy |
| Two Way Key | Fitted on Bakelite Sheet, Brass Made, Heavy |
| Cell Box | Unbreakable Plastic |
| Morse Key | Brass Made, Best Quality |
| Drawing Board | Double Side, Soft Ply |
| Slide Wire Bridge | Fine Red Wood Base, Brass Strips and Brass Terminal |
| Circular Coil App. | 0, 50, 100, 200 Original Copper Wire Turn, Silver Ring and Fine Red Wood |
| Calorimeter | Pure Copper With Stirrer and Thermometer Holder |
| Ammeter | Dual Glass Mirror Scale |
| Volt Meter | Dual Glass Mirror Scale |
| Galvanometer | Dual Glass Mirror Scale |
| Milliammeter | Dual Glass Mirror Scale |
| Microammeter | Dual Glass Mirror Scale |
| Adspot Galvanometer | Imported |
| High Resistance Box 10000 Ohm | With English Wire Coil |
| Low Resistance Box 500 Ohm | With English Wire Coil |
| Digital Balance | 10mg to 500gm |
| Capillary Tube | Different Bore Size |
| Spiral Spring App. | One Meter Long, Heavy Type With 2.5Kg Weight |
| Electric Sonometer | Complete App. |
| Sextant App. | With Heavy Stand |
| Eureka Wire | Imported |
| Four Decade Resistance Box | Imported |
| Newton's Rings | By Sodium Light App., Complete |
BOTANY
| Item | Specification |
|---|---|
| GLASSWARE | |
| Beaker | 50ml |
| Beaker | 100ml |
| Beaker | 250ml |
| Beaker | 500ml |
| Beaker | 1000ml |
| Conical Flask | 50ml |
| Conical Flask | 100ml |
| Conical Flask | 250ml |
| Graduated Cylinder | 10ml |
| Graduated Cylinder | 25ml |
| Graduated Cylinder | 50ml |
| Graduated Cylinder | 100ml |
| Graduated Cylinder | 250ml |
| Graduated Cylinder | 500ml |
| Graduated Cylinder | 1000ml |
| Reagent Bottle N.M | 125ml |
| Reagent Bottle N.M | 250ml |
| Reagent Bottle N.M | 500ml |
| Spirit Lamp | 150ml |
| Pipette | 5ml |
| Pipette | 10ml |
| Pipette | 20ml |
| Burette | 50ml |
| Test Tube | 16x150 |
| Plain Glass Slide | 72 Pce Pack |
| Cover Slip | 1000 Pce Pack |
| Desiccator | 150mm Vacuum |
| Glass Stirrer | 8'' |
| Funnel | 60mm |
| Funnel | 75mm |
| Funnel | 100mm |
| Pestle & Mortar | Porcelain 6" |
| Petri Dish | 4" |
| Petri Dish | 3'' |
| China Dish | 35cc |
| China Dish | 60cc |
| APPARATUS / INSTRUMENTS | |
| Compound Microscope | 675X Magnification, 3 Eye Piece & 3 Objective |
| Electric Microscope | Binocular High Resolution, min 1600X |
| Ocular Micrometer | Superior Quality |
| Stage Micrometer | Superior Quality |
| Autoclave | Steel Body |
| Drying Lab Oven | Digital 25 Liter |
| Incubator | Digital 25 Liter |
| Cooling System (Refrigerator) | 10 Cubic Feet, Best Quality |
| Centrifuge Machine | Bench Type, 6 Tubes |
| Slide Projector | — |
| Over Head Projector | — |
| pH Meter | Bench Type Digital |
| Digital Balance | 10mg To 500mg |
| Digital Thermometer | Superior Quality |
| Pointer Eyepiece | — |
| Water Bath | 4 Hole Digital |
| Sieves | Steel, Set of 6 |
| Plant Press | Iron Made |
| Quadrate Frame | 1 Meter Steel Pipe |
| Filter Paper | Whatman 12.5cm |
| Filter Paper Sheet | No. 1 |
| Tripod Stand | Heavy Iron |
| Iron Stand | Heavy Large Size, All Brass |
| Burette Stand | Superior Quality |
| Test Tube Stand | Steel |
| Test Tube Holder | Fine |
| Cellophane Paper | — |
| Staining Rack | Fine Quality |
| Test Tube Brush | — |
| Cork Borer | Brass Made |
| Cork Rubber | Rubber |
| CHEMICALS | |
| Acetone | 2.5 Liter |
| Acetic Acid | 2.5 Liter |
| Acetylcholine | 25ml |
| Acid Fuchsin | 25gm |
| Ammonium Hydroxide | 2.5 Liter |
| Benedict's Reagent | 2.5 Liter |
| Borax | Kg |
| Boric Acid | Kg |
| Butanol | 2.5 Liter |
| Chloroform | 2.5 Liter |
| Clove Oil | Liter |
| Copper Acetate | Kg |
| CuSO4 | Kg |
| Disodium Phosphate | Kg |
| Eosin | 25gm |
| Formalin | 2.5 Liter |
| Fructose | Kg |
| Glacial Acetic Acid | 2.5 Liter |
| Glucose | Kg |
| Glycerol | 2.5 Liter |
| H2SO4 | 2.5 Liter |
| HCl | 2.5 Liter |
| Hematoxylin Stain | 25gm |
| HNO3 | 2.5 Liter |
| Hydrogen Peroxide | Liter |
| Iodine | Kg |
| K. Dichromate | Kg |
| KH2SO4 | Kg |
